Usage Statistics for paularmstrong.name

Summary Period: October 2013
Generated 01-Nov-2013 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 79469
Total Files 67131
Total Pages 60127
Total Visits 17673
Total KBytes 4600200
Total Unique Sites 3366
Total Unique URLs 2550
Total Unique Referrers 1333
Total Unique User Agents 929
. Avg Max
Hits per Hour 106 1048
Hits per Day 2563 3874
Files per Day 2165 3155
Pages per Day 1939 2905
Sites per Day 108 416
Visits per Day 570 687
KBytes per Day 148394 315984
Hits by Response Code
Code 200 - OK 84.47% 67131
Code 206 - Partial Content 0.30% 242
Code 301 - Moved Permanently 3.59% 2852
Code 302 - Found 1.67% 1327
Code 304 - Not Modified 8.22% 6535
Code 403 - Forbidden 0.48% 384
Code 404 - Not Found 1.23% 979
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.02% 16

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 2077 2.61% 1752 2.61% 1650 2.74% 521 2.95% 271 8.05% 93298 2.03%
2 3154 3.97% 2414 3.60% 2122 3.53% 480 2.72% 279 8.29% 119118 2.59%
3 2058 2.59% 1836 2.73% 1636 2.72% 470 2.66% 281 8.35% 114077 2.48%
4 1796 2.26% 1623 2.42% 1225 2.04% 502 2.84% 283 8.41% 120367 2.62%
5 2118 2.67% 1653 2.46% 1691 2.81% 444 2.51% 234 6.95% 93549 2.03%
6 2055 2.59% 1386 2.06% 1287 2.14% 499 2.82% 254 7.55% 88270 1.92%
7 2943 3.70% 2630 3.92% 2221 3.69% 510 2.89% 290 8.62% 147350 3.20%
8 2600 3.27% 1782 2.65% 1757 2.92% 593 3.36% 303 9.00% 95818 2.08%
9 2183 2.75% 1955 2.91% 1724 2.87% 633 3.58% 303 9.00% 108732 2.36%
10 1835 2.31% 1596 2.38% 1453 2.42% 576 3.26% 286 8.50% 88220 1.92%
11 2182 2.75% 1917 2.86% 1753 2.92% 619 3.50% 307 9.12% 189601 4.12%
12 1714 2.16% 1470 2.19% 1307 2.17% 605 3.42% 300 8.91% 107686 2.34%
13 2221 2.79% 1515 2.26% 1155 1.92% 599 3.39% 287 8.53% 103299 2.25%
14 3029 3.81% 2717 4.05% 2416 4.02% 623 3.53% 319 9.48% 222984 4.85%
15 2593 3.26% 2273 3.39% 1993 3.31% 687 3.89% 338 10.04% 223662 4.86%
16 3382 4.26% 2645 3.94% 2245 3.73% 628 3.55% 337 10.01% 123917 2.69%
17 2095 2.64% 1785 2.66% 1628 2.71% 619 3.50% 373 11.08% 115887 2.52%
18 2995 3.77% 2390 3.56% 2231 3.71% 571 3.23% 327 9.71% 119363 2.59%
19 3435 4.32% 3042 4.53% 2905 4.83% 499 2.82% 306 9.09% 140431 3.05%
20 2888 3.63% 2689 4.01% 2441 4.06% 476 2.69% 306 9.09% 155493 3.38%
21 3874 4.87% 3155 4.70% 2882 4.79% 565 3.20% 316 9.39% 172767 3.76%
22 3078 3.87% 2855 4.25% 2537 4.22% 591 3.34% 301 8.94% 177342 3.86%
23 3027 3.81% 2782 4.14% 2318 3.86% 580 3.28% 361 10.72% 188785 4.10%
24 2004 2.52% 1705 2.54% 1637 2.72% 556 3.15% 296 8.79% 116213 2.53%
25 1943 2.44% 1677 2.50% 1590 2.64% 556 3.15% 284 8.44% 121638 2.64%
26 1436 1.81% 1260 1.88% 1018 1.69% 571 3.23% 305 9.06% 113285 2.46%
27 3579 4.50% 2849 4.24% 2672 4.44% 549 3.11% 261 7.75% 163004 3.54%
28 2473 3.11% 1969 2.93% 1716 2.85% 625 3.54% 357 10.61% 220650 4.80%
29 3228 4.06% 2857 4.26% 2506 4.17% 680 3.85% 416 12.36% 315984 6.87%
30 2398 3.02% 2125 3.17% 1860 3.09% 653 3.69% 361 10.72% 200315 4.35%
31 3076 3.87% 2827 4.21% 2551 4.24% 655 3.71% 384 11.41% 239093 5.20%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2765 3.48% 69 2140 3.19% 67 2078 3.46% 5768 178794 3.89%
1 79 2479 3.12% 66 2046 3.05% 62 1940 3.23% 4823 149518 3.25%
2 83 2591 3.26% 71 2201 3.28% 64 2010 3.34% 5701 176734 3.84%
3 101 3145 3.96% 88 2732 4.07% 84 2620 4.36% 4038 125167 2.72%
4 118 3672 4.62% 103 3204 4.77% 86 2679 4.46% 7299 226269 4.92%
5 132 4109 5.17% 117 3632 5.41% 109 3403 5.66% 5362 166224 3.61%
6 159 4950 6.23% 131 4071 6.06% 129 4016 6.68% 8464 262373 5.70%
7 135 4190 5.27% 116 3611 5.38% 113 3520 5.85% 6420 199027 4.33%
8 133 4133 5.20% 115 3569 5.32% 108 3359 5.59% 6667 206681 4.49%
9 110 3436 4.32% 96 2993 4.46% 91 2846 4.73% 4857 150561 3.27%
10 109 3386 4.26% 92 2866 4.27% 89 2777 4.62% 6693 207498 4.51%
11 109 3386 4.26% 91 2824 4.21% 85 2647 4.40% 5389 167048 3.63%
12 124 3844 4.84% 106 3298 4.91% 94 2921 4.86% 5530 171445 3.73%
13 109 3395 4.27% 96 3006 4.48% 79 2458 4.09% 6013 186403 4.05%
14 87 2712 3.41% 76 2361 3.52% 68 2123 3.53% 5652 175201 3.81%
15 78 2436 3.07% 68 2115 3.15% 59 1832 3.05% 5157 159859 3.48%
16 92 2880 3.62% 77 2404 3.58% 64 2009 3.34% 6066 188053 4.09%
17 83 2584 3.25% 71 2202 3.28% 59 1844 3.07% 6526 202315 4.40%
18 89 2763 3.48% 66 2066 3.08% 58 1818 3.02% 5727 177539 3.86%
19 100 3126 3.93% 84 2627 3.91% 77 2412 4.01% 5149 159625 3.47%
20 144 4472 5.63% 122 3794 5.65% 69 2139 3.56% 9133 283137 6.15%
21 99 3091 3.89% 84 2614 3.89% 73 2283 3.80% 8079 250447 5.44%
22 100 3126 3.93% 84 2624 3.91% 74 2320 3.86% 6737 208855 4.54%
23 90 2798 3.52% 68 2131 3.17% 66 2073 3.45% 7143 221429 4.81%

Top 30 of 2550 Total URLs
# Hits KBytes URL
1 18212 22.92% 180107 3.92% /webalizer/
2 9565 12.04% 1368401 29.75% /feed/
3 4274 5.38% 138863 3.02% /
4 3858 4.85% 216730 4.71% /webalizer/usage_201310.html
5 1919 2.41% 109468 2.38% /webalizer/usage_201308.html
6 1608 2.02% 109 0.00% /robots.txt
7 1365 1.72% 28791 0.63% /new-birds/
8 1000 1.26% 65154 1.42% /webalizer/usage_201212.html
9 930 1.17% 29700 0.65% /podcast/Episode53.mp3
10 914 1.15% 18701 0.41% /tiger-swallowtails/
11 893 1.12% 2020 0.04% /wp-login.php
12 737 0.93% 15202 0.33% /new-glasses/
13 418 0.53% 15455 0.34% /podcast/Episode14.mp3
14 341 0.43% 662 0.01% /wp-content/plugins/social-media-widget/social_widget.css
15 329 0.41% 29511 0.64% /category/podcast/feed/
16 315 0.40% 6432 0.14% /grapes/
17 259 0.33% 13648 0.30% /wp-content/themes/twentyeleven/style.css
18 233 0.29% 20063 0.44% /wp-content/uploads/2012/10/cropped-leaves.jpg
19 227 0.29% 155709 3.38% /wp-content/uploads/2013/10/leaves.jpg
20 226 0.28% 171 0.00% /wp-content/plugins/social-media-widget/images/default/32/twitter.png
21 224 0.28% 334 0.01% /wp-content/plugins/social-media-widget/images/default/32/rss.png
22 222 0.28% 6857 0.15% /wp-content/uploads/2013/01/mebw.jpg
23 221 0.28% 331 0.01% /wp-content/plugins/social-media-widget/images/default/32/googleplus.png
24 219 0.28% 122 0.00% /wp-content/plugins/social-media-widget/images/default/32/facebook.png
25 218 0.27% 69829 1.52% /wp-content/uploads/2013/09/FallTree.jpg
26 212 0.27% 17111 0.37% /wp-content/uploads/2013/10/EveningSky.jpg
27 201 0.25% 275 0.01% /favicon.ico
28 196 0.25% 81 0.00% /wp-content/themes/twentyeleven/images/search.png
29 196 0.25% 130997 2.85% /wp-content/uploads/2013/09/grapes.jpg
30 195 0.25% 48199 1.05% /wp-content/uploads/2013/09/screen.png

Top 10 of 2550 Total URLs By KBytes
# Hits KBytes URL
1 9565 12.04% 1368401 29.75% /feed/
2 3858 4.85% 216730 4.71% /webalizer/usage_201310.html
3 34 0.04% 181012 3.93% /video/SomebodyLovesMe.m4v
4 18212 22.92% 180107 3.92% /webalizer/
5 227 0.29% 155709 3.38% /wp-content/uploads/2013/10/leaves.jpg
6 4274 5.38% 138863 3.02% /
7 196 0.25% 130997 2.85% /wp-content/uploads/2013/09/grapes.jpg
8 1919 2.41% 109468 2.38% /webalizer/usage_201308.html
9 218 0.27% 69829 1.52% /wp-content/uploads/2013/09/FallTree.jpg
10 1000 1.26% 65154 1.42% /webalizer/usage_201212.html

Top 10 of 1290 Total Entry Pages
# Hits Visits URL
1 9565 12.04% 7438 43.08% /feed/
2 4274 5.38% 1227 7.11% /
3 18212 22.92% 840 4.87% /webalizer/
4 1365 1.72% 644 3.73% /new-birds/
5 914 1.15% 274 1.59% /tiger-swallowtails/
6 1000 1.26% 266 1.54% /webalizer/usage_201212.html
7 329 0.41% 208 1.20% /category/podcast/feed/
8 315 0.40% 177 1.03% /grapes/
9 737 0.93% 164 0.95% /new-glasses/
10 164 0.21% 125 0.72% /ios-update/

Top 10 of 1318 Total Exit Pages
# Hits Visits URL
1 9565 12.04% 7476 43.28% /feed/
2 4274 5.38% 1358 7.86% /
3 18212 22.92% 833 4.82% /webalizer/
4 1365 1.72% 640 3.71% /new-birds/
5 914 1.15% 273 1.58% /tiger-swallowtails/
6 329 0.41% 214 1.24% /category/podcast/feed/
7 315 0.40% 177 1.02% /grapes/
8 737 0.93% 163 0.94% /new-glasses/
9 1000 1.26% 133 0.77% /webalizer/usage_201212.html
10 164 0.21% 128 0.74% /ios-update/

Top 30 of 3366 Total Sites
# Hits Files KBytes Visits Hostname
1 8895 11.19% 8895 13.25% 88186 1.92% 25 0.14% nat3-minsk-pool-46-53-195-62.telecom.by
2 3545 4.46% 218 0.32% 6703 0.15% 73 0.41% spider-100-43-83-150.yandex.com
3 3406 4.29% 2978 4.44% 218654 4.75% 279 1.58% crawl-66-249-73-101.googlebot.com
4 1834 2.31% 1834 2.73% 104537 2.27% 5 0.03% 188.123.248.103
5 1398 1.76% 1398 2.08% 48600 1.06% 30 0.17% 37.9.53.91
6 1188 1.49% 1081 1.61% 52386 1.14% 67 0.38% crawl-66-249-66-183.googlebot.com
7 1080 1.36% 736 1.10% 113668 2.47% 711 4.02% rate-limited-proxy-209-85-238-207.google.com
8 856 1.08% 856 1.28% 46645 1.01% 3 0.02% client-215-56.expressnikopol.net.ua
9 831 1.05% 831 1.24% 41970 0.91% 132 0.75% 94.19.191.183.pool.sknt.ru
10 780 0.98% 566 0.84% 94328 2.05% 11 0.06% ip98-169-99-225.dc.dc.cox.net
11 767 0.97% 767 1.14% 132917 2.89% 673 3.81% cpe-66-66-5-200.rochester.res.rr.com
12 756 0.95% 756 1.13% 41555 0.90% 1 0.01% client-215-64.expressnikopol.net.ua
13 741 0.93% 714 1.06% 115654 2.51% 38 0.22% ip98-169-98-62.dc.dc.cox.net
14 737 0.93% 467 0.70% 9942 0.22% 10 0.06% 88-191-188-103.poneytelecom.eu
15 717 0.90% 717 1.07% 7099 0.15% 1 0.01% 91.102.181.25
16 697 0.88% 697 1.04% 6894 0.15% 4 0.02% client-214-131.expressnikopol.net.ua
17 691 0.87% 691 1.03% 119480 2.60% 659 3.73% cpe-024-211-246-064.nc.res.rr.com
18 669 0.84% 669 1.00% 6614 0.14% 1 0.01% 91.102.182.48
19 654 0.82% 654 0.97% 6475 0.14% 1 0.01% 91.102.182.43
20 645 0.81% 645 0.96% 111604 2.43% 563 3.19% c-71-226-97-55.hsd1.sc.comcast.net
21 619 0.78% 617 0.92% 14178 0.31% 1 0.01% 5-9-127-154.crawler.sistrix.net
22 604 0.76% 589 0.88% 14486 0.31% 2 0.01% 38.111.147.84
23 591 0.74% 591 0.88% 102546 2.23% 493 2.79% c-76-117-133-90.hsd1.nj.comcast.net
24 585 0.74% 300 0.45% 6657 0.14% 1 0.01% dhcp-077-251-197-110.chello.nl
25 569 0.72% 426 0.63% 8799 0.19% 71 0.40% 63.141.243.67
26 561 0.71% 548 0.82% 20158 0.44% 93 0.53% hosted-by.slaskdatacenter.pl
27 520 0.65% 520 0.77% 28923 0.63% 3 0.02% client-214-57.expressnikopol.net.ua
28 482 0.61% 440 0.66% 41166 0.89% 15 0.08% ip98-169-106-41.dc.dc.cox.net
29 477 0.60% 466 0.69% 61979 1.35% 20 0.11% ip98-169-97-34.dc.dc.cox.net
30 468 0.59% 311 0.46% 6572 0.14% 142 0.80% 91.200.13.14

Top 10 of 3366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3406 4.29% 2978 4.44% 218654 4.75% 279 1.58% crawl-66-249-73-101.googlebot.com
2 767 0.97% 767 1.14% 132917 2.89% 673 3.81% cpe-66-66-5-200.rochester.res.rr.com
3 232 0.29% 232 0.35% 130502 2.84% 3 0.02% static-71-162-124-114.bstnma.fios.verizon.net
4 691 0.87% 691 1.03% 119480 2.60% 659 3.73% cpe-024-211-246-064.nc.res.rr.com
5 741 0.93% 714 1.06% 115654 2.51% 38 0.22% ip98-169-98-62.dc.dc.cox.net
6 1080 1.36% 736 1.10% 113668 2.47% 711 4.02% rate-limited-proxy-209-85-238-207.google.com
7 645 0.81% 645 0.96% 111604 2.43% 563 3.19% c-71-226-97-55.hsd1.sc.comcast.net
8 1834 2.31% 1834 2.73% 104537 2.27% 5 0.03% 188.123.248.103
9 591 0.74% 591 0.88% 102546 2.23% 493 2.79% c-76-117-133-90.hsd1.nj.comcast.net
10 780 0.98% 566 0.84% 94328 2.05% 11 0.06% ip98-169-99-225.dc.dc.cox.net

Top 30 of 1333 Total Referrers
# Hits Referrer
1 38302 48.20% - (Direct Request)
2 1916 2.41% http://www.xolodremont.ru
3 1300 1.64% http://mobilebui34t.ru/
4 796 1.00% http://combiventinhaler.weebly.com/
5 784 0.99% http://tramadolhcl50mg.weebly.com/
6 656 0.83% http://escitalopram10mgtablets.com/
7 616 0.78% http://metoprolol100mg.blogspot.com/
8 572 0.72% http://propranolol40mg.blogspot.com/
9 527 0.66% http://apothekepotenzmittelrezeptfrei.id.st
10 412 0.52% http://furosemide20mgtablet.weebly.com/
11 377 0.47% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
12 352 0.44% https://www.facebook.com/pages/Buy-advair-online/548146988588704
13 348 0.44% http://furosemide20mg.weebly.com/
14 317 0.40% http://www.24iyieczaneturkiye.com
15 310 0.39% http://www.viagraturkey.biz
16 300 0.38% http://clarithromycin500mg.com
17 300 0.38% http://void-rxonline.com
18 285 0.36% http://achetercialisprix.com
19 285 0.36% http://levitra-online-kaufen.com
20 284 0.36% http://acquistoviagraprezzo.com
21 280 0.35% http://bestellencialiskaufen.com
22 271 0.34% http://acheterlasixenligne.com
23 271 0.34% http://caduta.eu.ki
24 269 0.34% http://comprarbaratoviagra.com
25 268 0.34% http://www.www.denmarkpills.info
26 265 0.33% http://impotenz.uphero.com
27 265 0.33% http://perdita-di-peso.cu.cc
28 262 0.33% http://oncologia.24.je
29 261 0.33% http://oncologia.eu.gp
30 259 0.33% http://www.anti-depresseur.net

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% paul armstrong podcast
2 1 20.00% paul podcast paul armstrong

Top 15 of 929 Total User Agents
# Hits User Agent
1 3938 4.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3447 4.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 3352 4.22% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 2814 3.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2369 2.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 2236 2.81% NSPlayer/10.0.0.4072 WMFSDK/10.0
7 1993 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
8 1228 1.55% iTunes/11.1.1 (Macintosh; OS X 10.8.5) AppleWebKit/536.30.1
9 1003 1.26% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 984 1.24% Podcasts/1.2.3
11 899 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9) AppleWebKit/537.71 (KHTML, like Gecko) Version/7.0 Safari/537.71
12 842 1.06% iTunes/11.1.2 (Macintosh; OS X 10.9) AppleWebKit/537.71
13 784 0.99% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 9 subscribers; feed-id=7450908411649528139)
14 779 0.98% Googlebot-Image/1.0
15 751 0.95% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2013

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 24394 30.70% 16868 25.13% 1361712 29.60% Commercial (com)
2 19564 24.62% 17426 25.96% 623880 13.56% Unresolved/Unknown
3 12141 15.28% 10898 16.23% 1834728 39.88% Network (net)
4 8895 11.19% 8895 13.25% 88186 1.92% Belarus
5 6011 7.56% 5970 8.89% 218012 4.74% Ukraine
6 3360 4.23% 3314 4.94% 112212 2.44% Russian Federation
7 757 0.95% 480 0.72% 10157 0.22% European Union
8 644 0.81% 604 0.90% 23319 0.51% Poland
9 605 0.76% 319 0.48% 8349 0.18% Netherlands
10 419 0.53% 376 0.56% 78991 1.72% United Kingdom
11 410 0.52% 410 0.61% 78034 1.70% Japan
12 313 0.39% 250 0.37% 7540 0.16% Switzerland
13 285 0.36% 285 0.42% 1051 0.02% Address Routing (arpa)
14 238 0.30% 187 0.28% 5211 0.11% China
15 230 0.29% 67 0.10% 23073 0.50% Thailand
16 185 0.23% 183 0.27% 42836 0.93% Australia
17 130 0.16% 129 0.19% 24702 0.54% New Zealand
18 123 0.15% 122 0.18% 3639 0.08% Czech Republic
19 119 0.15% 98 0.15% 2213 0.05% Germany
20 119 0.15% 69 0.10% 1869 0.04% Romania
21 100 0.13% 92 0.14% 6981 0.15% Non-Profit (org)
22 60 0.08% 60 0.09% 0 0.00% Morocco
23 49 0.06% 0 0.00% 832 0.02% Kazakhstan
24 42 0.05% 42 0.06% 9686 0.21% Canada
25 35 0.04% 35 0.05% 696 0.02% Generic Business (biz)
26 34 0.04% 14 0.02% 4324 0.09% Hungary
27 22 0.03% 22 0.03% 3670 0.08% Educational (edu)
28 22 0.03% 22 0.03% 5808 0.13% India
29 21 0.03% 8 0.01% 168 0.00% British Indian Ocean Territory
30 17 0.02% 17 0.03% 3323 0.07% US Government (gov)


Generated by Webalizer Version 2.20