Usage Statistics for paularmstrong.name

Summary Period: September 2016
Generated 01-Oct-2016 03:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 77219
Total Files 68658
Total Pages 64568
Total Visits 13846
Total KBytes 3615062
Total Unique Sites 3121
Total Unique URLs 4196
Total Unique Referrers 2697
Total Unique User Agents 877
. Avg Max
Hits per Hour 107 1099
Hits per Day 2573 5466
Files per Day 2288 5064
Pages per Day 2152 5150
Sites per Day 104 424
Visits per Day 461 659
KBytes per Day 120502 263232
Hits by Response Code
Code 200 - OK 88.91% 68658
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 6.28% 4846
Code 302 - Found 0.05% 35
Code 304 - Not Modified 2.40% 1852
Code 403 - Forbidden 0.23% 180
Code 404 - Not Found 1.96% 1515
Code 405 - Method Not Allowed 0.02% 14
Code 409 - Conflict 0.01% 8
Code 411 - Length Required 0.01% 5
Code 500 - Internal Server Error 0.13% 97

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2293 2.97% 2140 3.12% 1867 2.89% 255 1.84% 164 5.25% 84896 2.35%
2 2401 3.11% 2177 3.17% 1946 3.01% 256 1.85% 156 5.00% 113251 3.13%
3 2750 3.56% 2502 3.64% 2348 3.64% 276 1.99% 169 5.41% 116106 3.21%
4 2695 3.49% 2551 3.72% 2372 3.67% 269 1.94% 150 4.81% 130279 3.60%
5 2365 3.06% 2233 3.25% 1973 3.06% 298 2.15% 190 6.09% 86376 2.39%
6 2477 3.21% 2172 3.16% 2140 3.31% 374 2.70% 215 6.89% 102280 2.83%
7 2440 3.16% 2303 3.35% 1994 3.09% 375 2.71% 209 6.70% 121582 3.36%
8 1951 2.53% 1785 2.60% 1541 2.39% 472 3.41% 330 10.57% 95165 2.63%
9 2731 3.54% 2446 3.56% 2323 3.60% 659 4.76% 424 13.59% 103298 2.86%
10 2359 3.05% 2196 3.20% 1988 3.08% 568 4.10% 346 11.09% 102244 2.83%
11 3018 3.91% 2401 3.50% 2293 3.55% 551 3.98% 345 11.05% 113687 3.14%
12 2205 2.86% 1977 2.88% 1883 2.92% 576 4.16% 370 11.86% 68966 1.91%
13 3003 3.89% 2793 4.07% 2608 4.04% 584 4.22% 389 12.46% 185674 5.14%
14 3259 4.22% 3094 4.51% 2836 4.39% 565 4.08% 380 12.18% 154983 4.29%
15 2563 3.32% 2414 3.52% 2106 3.26% 494 3.57% 340 10.89% 125514 3.47%
16 1942 2.51% 1784 2.60% 1557 2.41% 483 3.49% 321 10.29% 101244 2.80%
17 2915 3.77% 2254 3.28% 2495 3.86% 396 2.86% 274 8.78% 118660 3.28%
18 2344 3.04% 2154 3.14% 1651 2.56% 422 3.05% 258 8.27% 140408 3.88%
19 2204 2.85% 2044 2.98% 1895 2.93% 428 3.09% 256 8.20% 108586 3.00%
20 2658 3.44% 2266 3.30% 2206 3.42% 440 3.18% 265 8.49% 127012 3.51%
21 1720 2.23% 1536 2.24% 1347 2.09% 443 3.20% 281 9.00% 87684 2.43%
22 1771 2.29% 1579 2.30% 1381 2.14% 456 3.29% 308 9.87% 95742 2.65%
23 2853 3.69% 2176 3.17% 2360 3.66% 609 4.40% 383 12.27% 132765 3.67%
24 5466 7.08% 5064 7.38% 5150 7.98% 548 3.96% 339 10.86% 263232 7.28%
25 1980 2.56% 1782 2.60% 1609 2.49% 635 4.59% 380 12.18% 95077 2.63%
26 2282 2.96% 1920 2.80% 1941 3.01% 542 3.91% 347 11.12% 122866 3.40%
27 2354 3.05% 2087 3.04% 1987 3.08% 537 3.88% 359 11.50% 140957 3.90%
28 3616 4.68% 2949 4.30% 2893 4.48% 589 4.25% 367 11.76% 192454 5.32%
29 2203 2.85% 1832 2.67% 1873 2.90% 409 2.95% 234 7.50% 72349 2.00%
30 2401 3.11% 2047 2.98% 2005 3.11% 429 3.10% 293 9.39% 111725 3.09%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3401 4.40% 97 2932 4.27% 101 3037 4.70% 5026 150768 4.17%
1 125 3755 4.86% 116 3506 5.11% 115 3477 5.39% 5313 159401 4.41%
2 115 3451 4.47% 107 3210 4.68% 102 3071 4.76% 4653 139591 3.86%
3 94 2837 3.67% 76 2292 3.34% 80 2410 3.73% 2843 85296 2.36%
4 91 2735 3.54% 80 2427 3.53% 74 2235 3.46% 2790 83690 2.32%
5 106 3181 4.12% 91 2747 4.00% 88 2659 4.12% 3131 93931 2.60%
6 128 3848 4.98% 99 2994 4.36% 100 3021 4.68% 4003 120095 3.32%
7 100 3014 3.90% 88 2664 3.88% 86 2595 4.02% 3409 102261 2.83%
8 114 3445 4.46% 100 3010 4.38% 99 2977 4.61% 4748 142438 3.94%
9 110 3310 4.29% 92 2762 4.02% 88 2660 4.12% 4390 131704 3.64%
10 89 2678 3.47% 79 2388 3.48% 73 2213 3.43% 4635 139065 3.85%
11 90 2722 3.53% 85 2563 3.73% 75 2266 3.51% 5133 153979 4.26%
12 121 3637 4.71% 113 3416 4.98% 106 3184 4.93% 5156 154678 4.28%
13 135 4068 5.27% 118 3552 5.17% 117 3526 5.46% 6784 203525 5.63%
14 103 3119 4.04% 95 2877 4.19% 85 2570 3.98% 4689 140667 3.89%
15 88 2643 3.42% 78 2363 3.44% 70 2123 3.29% 3351 100528 2.78%
16 114 3435 4.45% 96 2900 4.22% 97 2939 4.55% 4738 142149 3.93%
17 93 2804 3.63% 85 2572 3.75% 76 2290 3.55% 5242 157269 4.35%
18 98 2940 3.81% 89 2699 3.93% 75 2258 3.50% 6206 186176 5.15%
19 107 3216 4.16% 99 2988 4.35% 74 2225 3.45% 10426 312794 8.65%
20 101 3051 3.95% 93 2801 4.08% 76 2303 3.57% 6209 186262 5.15%
21 97 2939 3.81% 89 2687 3.91% 83 2491 3.86% 4387 131595 3.64%
22 102 3088 4.00% 96 2896 4.22% 85 2552 3.95% 7579 227358 6.29%
23 130 3902 5.05% 113 3412 4.97% 116 3486 5.40% 5661 169841 4.70%

Top 30 of 4196 Total URLs
# Hits KBytes URL
1 22554 29.21% 223317 6.18% /webalizer/
2 3252 4.21% 230182 6.37% /feed/
3 1689 2.19% 81304 2.25% /
4 1504 1.95% 334 0.01% /robots.txt
5 1161 1.50% 79636 2.20% /webalizer/usage_201609.html
6 308 0.40% 22573 0.62% /webalizer/usage_201212.html
7 306 0.40% 690 0.02% /wp-json/oembed/1.0/embed
8 277 0.36% 30608 0.85% /category/podcast/feed/
9 248 0.32% 13314 0.37% /something-is-still-wrong/
10 245 0.32% 10794 0.30% /wp-content/uploads/2014/09/mesmall.jpg
11 230 0.30% 7541 0.21% /wp-content/themes/first/style.css
12 228 0.30% 33 0.00% /wp-content/themes/first/genericons/genericons.css
13 227 0.29% 1683 0.05% /wp-content/themes/first/css/normalize.css
14 225 0.29% 10193 0.28% /our-last-day-in-san-francisco/
15 223 0.29% 449 0.01% /wp-content/plugins/social-media-widget/social_widget.css
16 222 0.29% 173 0.00% /wp-content/themes/first/js/navigation.js
17 222 0.29% 138 0.00% /wp-content/themes/first/js/skip-link-focus-fix.js
18 221 0.29% 302 0.01% /favicon.ico
19 219 0.28% 295 0.01% /wp-includes/js/wp-embed.min.js
20 208 0.27% 19756 0.55% /wp-content/uploads/2013/10/EveningSky.jpg
21 192 0.25% 16244 0.45% /birds/
22 191 0.25% 8840 0.24% /about-me/
23 164 0.21% 6940 0.19% /its-just-beautiful/
24 163 0.21% 7203 0.20% /more-birds-photographed/
25 162 0.21% 6801 0.19% /california-vacation/
26 162 0.21% 6853 0.19% /we-are-in-san-francisco/
27 149 0.19% 3951 0.11% /wp-content/themes/first/genericons/genericons/genericons.css
28 148 0.19% 1454 0.04% /wp-includes/js/wp-emoji-release.min.js
29 143 0.19% 71 0.00% /wp-admin/admin-ajax.php
30 142 0.18% 11296 0.31% /happy-new-year-2-2/

Top 10 of 4196 Total URLs By KBytes
# Hits KBytes URL
1 3252 4.21% 230182 6.37% /feed/
2 22554 29.21% 223317 6.18% /webalizer/
3 1689 2.19% 81304 2.25% /
4 1161 1.50% 79636 2.20% /webalizer/usage_201609.html
5 34 0.04% 43332 1.20% /wp-content/uploads/2016/05/RockPigeon.jpg
6 29 0.04% 42127 1.17% /wp-content/uploads/2016/05/Grackle.jpg
7 1 0.00% 41712 1.15% /video/Christmas2012.mov
8 61 0.08% 38097 1.05% /wp-content/uploads/2013/11/momER2.jpg
9 29 0.04% 32494 0.90% /wp-content/uploads/2016/05/RustyBlackbird.jpg
10 31 0.04% 32063 0.89% /wp-content/uploads/2016/05/White-ThroatedSparrow.jpg

Top 10 of 2998 Total Entry Pages
# Hits Visits URL
1 3252 4.21% 2273 17.48% /feed/
2 22554 29.21% 1483 11.41% /webalizer/
3 1689 2.19% 1253 9.64% /
4 1161 1.50% 218 1.68% /webalizer/usage_201609.html
5 248 0.32% 190 1.46% /something-is-still-wrong/
6 277 0.36% 157 1.21% /category/podcast/feed/
7 308 0.40% 143 1.10% /webalizer/usage_201212.html
8 89 0.12% 81 0.62% /webalizer/usage_201310.html
9 191 0.25% 58 0.45% /about-me/
10 54 0.07% 45 0.35% /10-year-blogiversary/

Top 10 of 3015 Total Exit Pages
# Hits Visits URL
1 3252 4.21% 2411 18.22% /feed/
2 22554 29.21% 1490 11.26% /webalizer/
3 1689 2.19% 1141 8.62% /
4 1161 1.50% 217 1.64% /webalizer/usage_201609.html
5 248 0.32% 190 1.44% /something-is-still-wrong/
6 277 0.36% 172 1.30% /category/podcast/feed/
7 308 0.40% 142 1.07% /webalizer/usage_201212.html
8 89 0.12% 80 0.60% /webalizer/usage_201310.html
9 90 0.12% 54 0.41% /theodore-roosevelt-island-2/
10 73 0.09% 46 0.35% /category/animals/

Top 30 of 3121 Total Sites
# Hits Files KBytes Visits Hostname
1 10819 14.01% 10819 15.76% 107142 2.96% 340 2.46% 195.88.16.114
2 3571 4.62% 3571 5.20% 35364 0.98% 26 0.19% 195-154-216-79.rev.poneytelecom.eu
3 3564 4.62% 3516 5.12% 135431 3.75% 88 0.64% 108.61.228.98
4 2534 3.28% 2534 3.69% 25100 0.69% 2 0.01% 146.185.223.4
5 2479 3.21% 2479 3.61% 24542 0.68% 12 0.09% op15.fastshell.pl
6 2272 2.94% 2121 3.09% 389359 10.77% 207 1.50% crawl-66-249-69-119.googlebot.com
7 2244 2.91% 2217 3.23% 85286 2.36% 116 0.84% 104.200.151.57
8 2034 2.63% 2007 2.92% 77344 2.14% 89 0.64% 162.216.46.183
9 1880 2.43% 1877 2.73% 101035 2.79% 1 0.01% static.67.151.9.5.clients.your-server.de
10 1531 1.98% 1531 2.23% 15165 0.42% 104 0.75% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1300 1.68% 1210 1.76% 243777 6.74% 127 0.92% crawl-66-249-75-32.googlebot.com
12 1001 1.30% 1000 1.46% 53066 1.47% 1 0.01% 104.236.121.171
13 1001 1.30% 999 1.46% 53878 1.49% 1 0.01% 104.236.55.186
14 1001 1.30% 1000 1.46% 53378 1.48% 1 0.01% 162.243.32.128
15 900 1.17% 755 1.10% 113453 3.14% 248 1.79% crawl-66-249-69-123.googlebot.com
16 846 1.10% 834 1.21% 32070 0.89% 10 0.07% 5.157.38.42
17 750 0.97% 604 0.88% 97183 2.69% 217 1.57% crawl-66-249-69-127.googlebot.com
18 717 0.93% 708 1.03% 27190 0.75% 16 0.12% 192.40.88.12
19 655 0.85% 376 0.55% 18425 0.51% 51 0.37% c-73-200-108-227.hsd1.dc.comcast.net
20 632 0.82% 323 0.47% 15473 0.43% 5 0.04% 173.234.159.250
21 597 0.77% 588 0.86% 23017 0.64% 20 0.14% 192.40.88.14
22 573 0.74% 303 0.44% 16853 0.47% 2 0.01% static.103.88.9.5.clients.your-server.de
23 557 0.72% 313 0.46% 15738 0.44% 10 0.07% mj12bot.com
24 546 0.71% 540 0.79% 21055 0.58% 19 0.14% 172.98.67.98
25 525 0.68% 345 0.50% 20952 0.58% 163 1.18% 212.150.211.161
26 519 0.67% 288 0.42% 15379 0.43% 1 0.01% 163-172-49-61.rev.poneytelecom.eu
27 518 0.67% 275 0.40% 16296 0.45% 1 0.01% 69.30.221.250
28 511 0.66% 309 0.45% 13297 0.37% 3 0.02% 192.187.104.235
29 465 0.60% 275 0.40% 43559 1.20% 76 0.55% spider-100-43-91-5.yandex.com
30 435 0.56% 433 0.63% 19260 0.53% 109 0.79% 93-127-19-11.static.vega-ua.net

Top 10 of 3121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2272 2.94% 2121 3.09% 389359 10.77% 207 1.50% crawl-66-249-69-119.googlebot.com
2 1300 1.68% 1210 1.76% 243777 6.74% 127 0.92% crawl-66-249-75-32.googlebot.com
3 3564 4.62% 3516 5.12% 135431 3.75% 88 0.64% 108.61.228.98
4 900 1.17% 755 1.10% 113453 3.14% 248 1.79% crawl-66-249-69-123.googlebot.com
5 10819 14.01% 10819 15.76% 107142 2.96% 340 2.46% 195.88.16.114
6 1880 2.43% 1877 2.73% 101035 2.79% 1 0.01% static.67.151.9.5.clients.your-server.de
7 750 0.97% 604 0.88% 97183 2.69% 217 1.57% crawl-66-249-69-127.googlebot.com
8 273 0.35% 226 0.33% 86949 2.41% 63 0.46% crawl-66-249-75-64.googlebot.com
9 2244 2.91% 2217 3.23% 85286 2.36% 116 0.84% 104.200.151.57
10 2034 2.63% 2007 2.92% 77344 2.14% 89 0.64% 162.216.46.183

Top 30 of 2697 Total Referrers
# Hits Referrer
1 33536 43.43% - (Direct Request)
2 543 0.70% http://juliaworld.net
3 536 0.69% http://acommunity.com.tw/
4 520 0.67% https://feel-planet.com
5 500 0.65% http://essay-zone.com
6 490 0.63% http://juliadiets.com
7 481 0.62% http://find-way.net
8 418 0.54% https://www.google.com/
9 392 0.51% http://mariamackphotography.com/
10 376 0.49% http://beereading.com/
11 252 0.33% http://tatspecodejda.ru/view_cat.php
12 242 0.31% http://itsm-kazan.ru/zapravka-kartridzhej/
13 200 0.26% http://ecoverninja.com/
14 198 0.26% http://prokciareboo.wordpress.com
15 189 0.24% http://forex-broker-invest.ru/mmgp/
16 189 0.24% https://tatspecodejda.ru
17 184 0.24% http://jesspetrie.com/
18 178 0.23% https://tatspecodejda.ru/goods.php
19 163 0.21% http://rimvavikox.wordpress.com
20 160 0.21% http://s-k-k.su
21 148 0.19% http://echodmc.com/
22 144 0.19% http://mbseurope.com/
23 123 0.16% http://stwars.ru
24 104 0.13% http://episode-publishers.nl/
25 102 0.13% http://okubuma.socksprox.link/
26 100 0.13% http://1c-otchetnost-kazan.ru/
27 100 0.13% http://minyetki.ru
28 100 0.13% http://mixed-wrestling.ru/
29 99 0.13% http://aptekaline.ru/dzhenerik_viagra.html
30 97 0.13% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% paularmstrong.name

Top 15 of 877 Total User Agents
# Hits User Agent
1 11086 14.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 8229 10.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 5349 6.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3274 4.24% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
5 2723 3.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2002 2.59% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
7 1880 2.43% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 1706 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1342 1.74% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Google-Publisher-Plugin)
10 1001 1.30% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 905 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 881 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 873 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 857 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 856 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/

Usage by Country for September 2016

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 34916 45.22% 32418 47.22% 988685 27.35% Unresolved/Unknown
2 18816 24.37% 16219 23.62% 1754205 48.52% Commercial (com)
3 7254 9.39% 6324 9.21% 154803 4.28% European Union
4 5035 6.52% 4316 6.29% 373016 10.32% Network (net)
5 4445 5.76% 3437 5.01% 173647 4.80% Germany
6 2513 3.25% 2491 3.63% 25287 0.70% Poland
7 1985 2.57% 1973 2.87% 28564 0.79% Russian Federation
8 596 0.77% 213 0.31% 9390 0.26% Brazil
9 554 0.72% 323 0.47% 9881 0.27% Czech Republic
10 207 0.27% 200 0.29% 9781 0.27% Ukraine
11 97 0.13% 61 0.09% 2351 0.07% Switzerland
12 82 0.11% 82 0.12% 10389 0.29% New Zealand
13 77 0.10% 76 0.11% 2728 0.08% France
14 69 0.09% 67 0.10% 4758 0.13% India
15 65 0.08% 63 0.09% 27000 0.75% Japan
16 65 0.08% 65 0.09% 4208 0.12% Portugal
17 48 0.06% 36 0.05% 11064 0.31% Educational (edu)
18 45 0.06% 7 0.01% 1140 0.03% Italy
19 44 0.06% 43 0.06% 4928 0.14% Canada
20 33 0.04% 18 0.03% 913 0.03% Belgium
21 32 0.04% 31 0.05% 726 0.02% Australia
22 21 0.03% 18 0.03% 705 0.02% United States
23 19 0.02% 15 0.02% 1888 0.05% United Kingdom
24 18 0.02% 18 0.03% 2642 0.07% Non-Profit (org)
25 17 0.02% 13 0.02% 961 0.03% Netherlands
26 15 0.02% 15 0.02% 269 0.01% Paraguay
27 12 0.02% 12 0.02% 447 0.01% Taiwan
28 8 0.01% 8 0.01% 680 0.02% China
29 7 0.01% 7 0.01% 202 0.01% Generic TLD (info)
30 7 0.01% 7 0.01% 512 0.01% Greece


Generated by Webalizer Version 2.20